| Launch | Announced | 2022, February 16 |
|---|---|---|
| Status | Available. Released 2022, February 23 |
| Body | Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.6 inches, 104.8 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) |
| Platform | OS | Android 12, upgradable to Android 13, Realme UI 4.0 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Midnight Black, Aurora Green, Sunrise Blue |
|---|---|---|
| Models | RMX3471, RMX3472 | |
| SAR | 1.19 W/kg (head) 0.71 W/kg (body) | |
| Price | ₹ 11,999 / $ 179.99 / £ 252.40 / € 269.99 |
| Tests | Performance | AnTuTu: 401894 (v9) GeekBench: 2020 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1601:1 contrast ratio, 567 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.3 LUFS (Very good) | |
| Battery (old) | Endurance rating 134h |

This comment has been removed by the author.
ReplyDelete